subset stringclasses 1
value | sequence stringclasses 50
values | question_type stringclasses 8
values | question stringlengths 22 132 | answer stringlengths 12 291 | start_frame int32 0 198 | end_frame int32 2 202 | keyframe_index int32 1 199 | night_keyframe imagewidth (px) 640 640 | day_keyframe imagewidth (px) 640 640 |
|---|---|---|---|---|---|---|---|---|---|
synthetic | 10283943 | Counting | How many shelving units are visible in the entire video? | There are 18 shelving units visible in the entire video. | 0 | 92 | 46 | ||
synthetic | 10283943 | Counting | Can you count the total number of windows throughout the space? | There are 18 windows throughout the space. | 0 | 92 | 46 | ||
synthetic | 10283943 | Counting | How many chairs are there in total? | There are 6 chairs in total. | 0 | 92 | 46 | ||
synthetic | 10283943 | Counting | Is there more than one table in the video? | Yes, there is more than one table in the video | 0 | 92 | 46 | ||
synthetic | 10283943 | Counting | How many mirrors are visible across the different rooms? | There are two mirrors visible across the different rooms. | 0 | 92 | 46 | ||
synthetic | 10283943 | Counting | How many lamps are present throughout the video? | There are 9 lamps present throughout the video. | 0 | 92 | 46 | ||
synthetic | 10283943 | Counting | How many shelving units do you observe in the second room? | In the second room, I observe 5 shelving units. | 0 | 92 | 46 | ||
synthetic | 10283943 | Counting | Can you count the total number of doors in the entire video? | There are 4 doors in the entire video. | 0 | 92 | 46 | ||
synthetic | 10283943 | Light Recognition | What color is the ambient light coming from the windows? | The ambient light coming from the windows appears to be a dark bluish color. | 27 | 29 | 28 | ||
synthetic | 10283943 | Light Recognition | What is the main color of the light emitted by the computer screen? | The main color of the light emitted by the computer screen appears to be green. | 63 | 65 | 64 | ||
synthetic | 10283943 | Light Recognition | What is the primary direction of the light entering the room from the window? | The primary direction of the light entering the room from the window is from the front, as the window is directly opposite the entrance. | 72 | 74 | 73 | ||
synthetic | 10283943 | Navigation | What is the path to take from the kitchen to the bathroom? | From the kitchen pass through the dining area, then enter the living room, turn right and go ahead until you reach the bathroom door. | 0 | 92 | 46 | ||
synthetic | 10283943 | Navigation | If I'm in the bedroom, how do I get to the dining area? | Leave the bedroom, pass through the living room and turn right to enter the dining area. | 0 | 92 | 46 | ||
synthetic | 10283943 | Navigation | What steps should I follow to move from the bathroom back to the kitchen? | From the bathroom go across the living room and turn left, when you reach the dining area, go through it and youβll have arrived in the kitchen. | 0 | 92 | 46 | ||
synthetic | 10283943 | Navigation | What is the direction to take from the kitchen to the living room? | From the kitchen head through the dining area and exit the doorway which leads directly to the living room. | 0 | 92 | 46 | ||
synthetic | 10283943 | Navigation | If I'm in the room with the purple ceiling, how do I find my way to the bathroom? | Exit the room with the purple ceiling and go straight across the living room to reach the bathroom. | 0 | 92 | 46 | ||
synthetic | 10283943 | Navigation | What is the quickest path from the bedroom to the dining area? | From the bedroom go to the living room and make a right turn towards the door, that leads to the dining area. | 0 | 92 | 46 | ||
synthetic | 10283943 | Navigation | How do I get from the dining area to the room with the purple ceiling? | Exit the dining area and turn left in the living room to reach the room with the purple ceiling. | 0 | 92 | 46 | ||
synthetic | 10283943 | Navigation | Can you guide me from the bathroom to the living room? | Exit the bathroom and the doorway will lead you directly to the living room. | 0 | 92 | 46 | ||
synthetic | 10283943 | Object Recognition | What pattern is visible on the left wall of the kitchen? | The pattern visible on the left wall of the kitchen is a hexagonal tile pattern. | 0 | 2 | 1 | ||
synthetic | 10283943 | Object Recognition | What shape are the tiles on the floor? | The tiles on the floor are hexagonal. | 18 | 20 | 19 | ||
synthetic | 10283943 | Object Recognition | What pattern is on the ceiling of the room? | The ceiling of the room has a plain pattern. | 36 | 38 | 37 | ||
synthetic | 10283943 | Object Recognition | What pattern is featured on the rug near the bed? | The pattern on the rug near the bed is abstract with scattered dark and light patches that create a mottled effect. | 45 | 47 | 46 | ||
synthetic | 10283943 | Object Recognition | What texture is present on the room's walls in the video? | The room's walls have a tiled texture with a light color and square pattern. | 54 | 56 | 55 | ||
synthetic | 10283943 | Object Recognition | What colors dominate the interface on the illuminated screen in the room? | The colors dominating the interface on the illuminated screen are green and white. | 63 | 65 | 64 | ||
synthetic | 10283943 | Object Recognition | What pattern does the floor have in the small room? | The floor in the small room has a hexagonal pattern with alternating dark and light colors. | 72 | 74 | 73 | ||
synthetic | 10283943 | Scene Sequence | Can you list the sequence of rooms you passed through from beginning to end? | Sequence of rooms: Kitchen, dining area, living room, bedroom, bathroom. | 0 | 92 | 46 | ||
synthetic | 10283943 | Scene Sequence | Which room is directly connected to the dining area? | Connected to dining area are the kitchen and the living room. | 0 | 92 | 46 | ||
synthetic | 10283943 | Scene Sequence | Before reaching the bedroom, which space did you traverse? | Before bedroom I explored the living room. | 0 | 92 | 46 | ||
synthetic | 10283943 | Scene Sequence | What room follows right after the bedroom? | After the bedroom you pass through the living room to reach the bathroom. | 0 | 92 | 46 | ||
synthetic | 10283943 | Scene Sequence | Which room leads directly to the bathroom? | The living room leads directly to the bathroom. | 0 | 92 | 46 | ||
synthetic | 10283943 | Scene Sequence | After leaving the initial kitchen area, what is the third space you enter? | The third space after the kitchen is the bedroom. | 0 | 92 | 46 | ||
synthetic | 10283943 | Spatial Reasoning | What is the position of the curtains in relation to the windows in the room? | The curtains are drawn to the sides, partially covering the windows. | 9 | 11 | 10 | ||
synthetic | 10283943 | Spatial Reasoning | What is located against the right wall near the window? | Against the right wall near the window, there is a shelving unit with various items on it, including books and some decorative objects. | 18 | 20 | 19 | ||
synthetic | 10283943 | Spatial Reasoning | What piece of furniture is directly opposite the large window? | The piece of furniture directly opposite the large window is a bed. | 36 | 38 | 37 | ||
synthetic | 10283943 | Spatial Reasoning | Which piece of furniture is directly parallel and closest to the rug? | The bed is directly parallel and closest to the rug when entering the room. | 45 | 47 | 46 | ||
synthetic | 10283943 | Spatial Reasoning | What object is positioned directly below the window on the left wall in frame 75? | Directly below the window, there is a sink. | 72 | 74 | 73 | ||
synthetic | 10283943 | Spatial Reasoning | What is located below the wall shelf at the far end of the room? | Below the wall shelf at the far end of the room, there are two white cabinets. | 81 | 83 | 82 | ||
synthetic | 10283943 | Text Recognition | Was there any visible text on a screen or monitor? | There was no visible text on a screen or monitor. | 0 | 92 | 46 | ||
synthetic | 10283943 | Text Recognition | Were there any piles of books anywhere? | Yes, there were a few instances where I could see piles of books. | 0 | 92 | 46 | ||
synthetic | 10283943 | Non Common | Whatβs wrong with the pillows on the bed? | The pillows on the bed are floating in the air. | 42 | 44 | 43 | ||
synthetic | 10283943 | Non Common | Is there an unusual object in the bedroom? | There seems to be no unusual objects in the bedroom. | 47 | 49 | 48 | ||
synthetic | 10283943 | Non Common | What seems a bit strange about the door? | The door is made out of a see-through material, which is a bit strange choice of a material for a door. | 88 | 90 | 89 | ||
synthetic | 11648361 | Counting | How many beds can you count in the video? | There are 2 beds. | 0 | 87 | 43 | ||
synthetic | 11648361 | Counting | What is the total number of tables observed? | The total number of tables is 3. | 0 | 87 | 43 | ||
synthetic | 11648361 | Counting | Count the number of bookshelves shown throughout the video. | There are 10 bookshelves shown throughout the video. | 0 | 87 | 43 | ||
synthetic | 11648361 | Counting | How many chairs appear in the entire sequence? | 5 chairs appear in the entire sequence. | 0 | 87 | 43 | ||
synthetic | 11648361 | Counting | How many lamps are visible in the video? | 13 lamps are visible in the video. | 0 | 87 | 43 | ||
synthetic | 11648361 | Counting | Can you count the number of windows visible in total? | I can count 12 windows in total. | 0 | 87 | 43 | ||
synthetic | 11648361 | Counting | What is the total count of doors that you can see? | The total count of door 4. | 0 | 87 | 43 | ||
synthetic | 11648361 | Counting | Count the number of separate rooms shown in the video. | There are 4 separate rooms. | 0 | 87 | 43 | ||
synthetic | 11648361 | Counting | How many bathtubs are visible in the bathroom scene? | 1 bathtub is visible in the bathroom scene. | 0 | 87 | 43 | ||
synthetic | 11648361 | Light Recognition | What shape do the light patterns on the ceiling and walls create? | The light patterns on the ceiling and walls create rectangular and triangular shapes. | 9 | 11 | 10 | ||
synthetic | 11648361 | Light Recognition | What is the primary color tone of the light entering the room? | The primary color tone of the light entering the room is a cool blue-gray. | 27 | 29 | 28 | ||
synthetic | 11648361 | Light Recognition | What color is the light entering through the window? | The light entering through the window is bluish. | 36 | 38 | 37 | ||
synthetic | 11648361 | Navigation | How do I get from the start position in the bedroom to the dining room? | Exit the bedroom by walking approximately 7 steps forward, then turn slightly left into a hallway, continue about 5 steps, passing bookshelves and a window on your left, before turning right into the dining room. | 0 | 87 | 43 | ||
synthetic | 11648361 | Navigation | If I re-enter the main hallway from the kitchen, what direction should I turn to reach the living room? | Turn right once back in the main hallway to move towards the living room. | 0 | 87 | 43 | ||
synthetic | 11648361 | Navigation | What path should I take to quickly return to the kitchen from the living room? | Exit the living room to the connecting hallway, turn left, proceed straight, and turn right into the dining room, then continue into the kitchen area. | 0 | 87 | 43 | ||
synthetic | 11648361 | Navigation | Which direction should I move from the hallway to enter the dining room initially? | Turn left into the dining room from the main hallway. | 0 | 87 | 43 | ||
synthetic | 11648361 | Navigation | How do I navigate from the living room back to the bedroom? | Exit the living room into the hallway, turn left, proceed about 5 steps, and enter into the bedroom. | 0 | 87 | 43 | ||
synthetic | 11648361 | Navigation | From the kitchen, how do I quickly reach the bathroom? | Exit the kitchen into the dining room, move straight into the hallway, turn left into the living room, and then turn right into the connecting hallway leading to the bathroom. | 0 | 87 | 43 | ||
synthetic | 11648361 | Navigation | What is the route from the hallway to reach the kitchen area? | From the hallway, turn left into the dining room and continue straight for about 6 steps to enter the kitchen area. | 0 | 87 | 43 | ||
synthetic | 11648361 | Object Recognition | What pattern or design is visible on the rug in the room? | The rug in the room has a pattern featuring abstract shapes in different colors, including orange and black elements, against a purple background. | 9 | 11 | 10 | ||
synthetic | 11648361 | Object Recognition | What pattern is on the room's flooring? | The flooring in the room has a hexagonal pattern. | 27 | 29 | 28 | ||
synthetic | 11648361 | Object Recognition | What colors can be seen on the spines of the books on the counter? | The spines of the books on the counter have green, pink, and white colors. | 36 | 38 | 37 | ||
synthetic | 11648361 | Object Recognition | What is the pattern on the floor near the large windows? | The pattern on the floor near the large windows consists of hexagonal tiles, arranged in a grid-like fashion. | 45 | 47 | 46 | ||
synthetic | 11648361 | Object Recognition | What pattern is visible on the wallpaper in the dimly lit room? | The wallpaper in the room has a pattern of hexagons. | 63 | 65 | 64 | ||
synthetic | 11648361 | Scene Sequence | What is the sequence of scenes I pass through from start to finish? | The sequence from start to finish is bedroom, hallway area, dining area, kitchen, dining area, hallway area, living room, bathroom. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | Which room do I enter immediately after leaving the bedroom? | You enter the hallway area after leaving the bedroom. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | What connects the bedroom and the dining area in the sequence? | The hallway connects the bedroom and the dining area. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | What room do I pass through just before entering the kitchen? | You pass through the dining room before the kitchen. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | After the hallway, which area do I move into next? | You move to the dining area after the hallway. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | What scene comes directly before the bathroom? | The living room comes directly before the bathroom. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | Which room contains a green bedspread? | The bedroom contains the bedspread. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | What follows the dining area in the sequence? | The kitchen follows the dining area. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | Before arriving in the bathroom, what sequence of rooms did I pass through? | Before the bathroom the sequence of rooms is bedroom, hallway, dining area, kitchen, living room. | 0 | 87 | 43 | ||
synthetic | 11648361 | Scene Sequence | What comes between the kitchen and the bathroom? | Between the kitchen and the bathroom are the hallway, the dining area and the living room. | 0 | 87 | 43 | ||
synthetic | 11648361 | Spatial Reasoning | What object is positioned at the foot of the bed? | There seems to be no object positioned at the foot of the bed. | 0 | 2 | 1 | ||
synthetic | 11648361 | Spatial Reasoning | What object is located directly below the large set of windows? | Directly below the large set of windows, there is a dark-colored cabinet with shelves. | 9 | 11 | 10 | ||
synthetic | 11648361 | Spatial Reasoning | What object is directly to the right of the door in the room? | Directly to the right of the door in the room, there's a stack of books on top of a cabinet. | 18 | 20 | 19 | ||
synthetic | 11648361 | Spatial Reasoning | How many steps are approximately needed to reach the windows on the right from the table? | Based on the room's dimensions, it would take approximately 8-10 steps. | 27 | 29 | 28 | ||
synthetic | 11648361 | Spatial Reasoning | What is directly underneath the lights attached to the ceiling? | Underneath the lights attached to the ceiling, there are cabinets and a countertop surface along the right side of the room. | 36 | 38 | 37 | ||
synthetic | 11648361 | Spatial Reasoning | How many steps do I need to take to reach the table from the cabinets? | Assuming an average step size of about 0.75 meters (roughly 2.5 feet), it looks like it would take approximately 6 to 8 steps to reach the table from the cabinets. | 45 | 47 | 46 | ||
synthetic | 11648361 | Spatial Reasoning | What is located in the far left corner of the rug in the room? | In the far left of the rug in the room, there is a small white shelf or cabinet. | 54 | 56 | 55 | ||
synthetic | 11648361 | Spatial Reasoning | How many steps do I need to take to reach the big shelf from the door? | From the door to the shelf, you'll need to take approximately 5 to 7 steps. | 63 | 65 | 64 | ||
synthetic | 11648361 | Spatial Reasoning | What object is positioned directly above the sink? | There is a painting or artwork positioned directly above the sink. | 72 | 74 | 73 | ||
synthetic | 11648361 | Spatial Reasoning | What object is immediately to the left of the bathtub? | The object immediately to the left of the bathtub is a window. | 81 | 83 | 82 | ||
synthetic | 11648361 | Non Common | Are the door and the green bedding merging into each other? | The door and the green bedding look like they are slightly merging into each other. | 18 | 20 | 19 | ||
synthetic | 11648361 | Non Common | Whatβs wrong with the white cabinet in the corner? | The white cabinet in the corner is being blocked by other furniture and thereβs no access to it. | 46 | 48 | 47 | ||
synthetic | 11648361 | Non Common | Are there any misplaced objects in the bathroom? | There seem to be no misplaced objects. | 83 | 85 | 84 | ||
synthetic | 1667a095 | Counting | How many windows are visible throughout the entire video? | There are 9 windows visible throughout the video. | 0 | 118 | 59 | ||
synthetic | 1667a095 | Counting | Can you count the total number of tables or desks across all scenes in the video? | There are 2 tables or desks across all scenes. | 0 | 118 | 59 | ||
synthetic | 1667a095 | Counting | What is the total number of lamps visible throughout the video? | There are 13 lamps visible throughout the video. | 0 | 118 | 59 | ||
synthetic | 1667a095 | Counting | How many stacks of books can be seen in the entire video? | There are 7 stacks of books seen in the entire video. | 0 | 118 | 59 | ||
synthetic | 1667a095 | Counting | How many distinct rooms are shown across the video? | There are 4 distinct rooms shown across the video. | 0 | 118 | 59 | ||
synthetic | 1667a095 | Counting | Can you count the number of plants present in the different areas of the video? | There are 3 plants present in the different areas. | 0 | 118 | 59 | ||
synthetic | 1667a095 | Counting | How many shelves or cabinets can be counted throughout the video? | There are 16 shelves or cabinets counted throughout. | 0 | 118 | 59 | ||
synthetic | 1667a095 | Light Recognition | What color is the concentrated beam of light illuminating the scene? | The concentrated beam of light illuminating the scene is yellowish. | 60 | 62 | 61 | ||
synthetic | 1667a095 | Light Recognition | How many windows are acting as light sources in the scene? | There are four windows acting as light sources in the scene. | 72 | 74 | 73 | ||
synthetic | 1667a095 | Navigation | How do I find the fastest route to get back to the main room with the large window? | To find the fastest route back to the main room with the large window, turn around and head straight back through the hallway you came from. | 0 | 118 | 59 |
EgoNight: Towards Egocentric Vision Understanding at Night with a Challenging Benchmark
EgoNight is a benchmark for egocentric vision understanding under nighttime / low-light conditions. Most egocentric benchmarks are recorded in daytime; EgoNight evaluates how multimodal large language models (MLLMs) cope when the lights go down. Its core task is EgoNight-VQA: question answering over egocentric night videos, with dayβnight aligned video pairs so that the effect of illumination can be isolated.
QA pairs were produced with a day-augmented auto-labeling pipeline (annotating the better-lit daytime counterpart) and then verified and refined by human annotators.
Dataset summary
| Subset | Source | Videos (sequences) | Dayβnight aligned | Frames | QA pairs |
|---|---|---|---|---|---|
EgoNight_synthetic |
Rendered in Blender | 50 | β | 4,600 day + 4,600 night | 2,029 |
EgoNight_Sofia |
Real-world recordings, Sofia | 20 | β | 1,628 day + 1,628 night | 813 |
EgoNight_Oxford |
Real-world recordings, Oxford | 20 | β (night only) | 1,623 night | 816 |
| Total | 90 | 70 pairs | 3,658 |
Question types
| Question type | Synthetic | Sofia | Oxford |
|---|---|---|---|
| Counting | 384 | 130 | 119 |
| Spatial Reasoning | 367 | 128 | 99 |
| Scene Sequence | 327 | 114 | 124 |
| Navigation | 299 | 99 | 103 |
| Object Recognition | 266 | 90 | 71 |
| Light Recognition | 122 | 60 | 55 |
| Text Recognition | 66 | 74 | 49 |
| Non Common | 198 | β | β |
| Action | β | 63 | 93 |
| Light Change | β | 20 | 37 |
| Dynamic | β | 15 | 37 |
| Dynamic Counting | β | 20 | 29 |
Repository structure
Each subset is provided as a zip archive. A lightweight QA preview (shown in the dataset viewer) is provided as parquet.
EgoNight_Oxford.zip
EgoNight_Sofia.zip
EgoNight_synthetic.zip
qa_preview/
βββ synthetic.parquet
βββ sofia.parquet
βββ oxford.parquet
QA preview. One row per QA pair with columns subset, sequence, question_type, question, answer,
start_frame, end_frame, keyframe_index, night_keyframe, day_keyframe (None for Oxford).
The keyframes are the middle frame of the clip, downscaled to 640px, for browsing only. Use the zip archives for
full-resolution frames and evaluation.
from datasets import load_dataset
ds = load_dataset("dehezhang2/EgoNight", "qa_preview", split="sofia")
After extraction, every subset follows the same layout:
EgoNight_<subset>/
βββ <sequence_id>/
βββ extracted_frames/
β βββ Day/ # day frames (synthetic & Sofia only)
β β βββ frame_000001.jpg
β β βββ ...
β βββ Night/ # night frames
β βββ frame_000001.jpg
β βββ ...
βββ qa_result/
βββ all_qa_filtered.json
Day and night frames with the same index in an aligned sequence correspond to the same point along the trajectory.
QA format
all_qa_filtered.json is a list of QA entries for that sequence:
[
{
"question_type": "Counting",
"start_frame": 0,
"end_frame": 64,
"question": "How many storefronts are visible throughout the video?",
"answer": "There are 8 storefronts visible throughout the video."
}
]
| Field | Description |
|---|---|
question_type |
One of the categories listed above |
start_frame, end_frame |
Clip the question refers to, as a 0-based, end-exclusive range over the sorted frames (frames[start_frame:end_frame]) |
question |
Open-ended question about the egocentric video |
answer |
Reference answer (free-form text) |
Answers are open-ended; see the paper and code repository for the evaluation protocol.
Usage
# Download everything
hf download dehezhang2/EgoNight --repo-type dataset --local-dir EgoNight
# Or a single subset
hf download dehezhang2/EgoNight EgoNight_Sofia.zip --repo-type dataset --local-dir EgoNight
cd EgoNight && unzip EgoNight_Sofia.zip
import json, glob, os
root = "EgoNight/EgoNight_Sofia"
for qa_path in sorted(glob.glob(f"{root}/*/qa_result/all_qa_filtered.json")):
seq = qa_path.split(os.sep)[-3]
night_frames = sorted(glob.glob(f"{root}/{seq}/extracted_frames/Night/*.jpg"))
for qa in json.load(open(qa_path)):
clip = night_frames[qa["start_frame"]:qa["end_frame"]]
# feed `clip` + qa["question"] to your model, compare with qa["answer"]
Evaluation scripts are available at github.com/dehezhang2/EgoNight.
Auxiliary tasks
Beyond VQA, the paper also introduces dayβnight correspondence retrieval and egocentric depth estimation at night. See the paper and the code repository for details.
License
This dataset is released under CC BY-NC 4.0 for non-commercial research use.
Citation
@inproceedings{zhang2026egonight,
title = {EgoNight: Towards Egocentric Vision Understanding at Night with a Challenging Benchmark},
author = {Zhang, Deheng and Fu, Yuqian and Yang, Runyi and Miao, Yang and Qian, Tianwen and Zheng, Xu and Sun, Guolei and Chhatkuli, Ajad and Huang, Xuanjing and Jiang, Yu-Gang and Van Gool, Luc and Paudel, Danda Pani},
booktitle = {International Conference on Learning Representations (ICLR)},
year = {2026}
}
- Downloads last month
- 83